Inside an NBN node at Umina Beach

Analysis: 164k NBN Fibre to the Node premises delayed

Analysis of nbn’s monthly rollout schedule has revealed that the ambitious Fibre to the Node switch-on has been delayed for hundreds of thousands of premises by up to four months.

According to rollout information produced by the company rolling out the National Broadband Network, the ready for service dates for around 164 thousand premises in the NBN Fibre to the Node trial area have been delayed since the company’s estimates in May.

In May, the company estimated that 37,200 FTTN premises will be declared “Ready for Service” in September 2015 with another 35,200 premises added in October.  However, the latest monthly ready for service plan released by the company last week shows a mere 2,100 premises will be declared “Ready for Service” in September.  Delays continue into October, with only 9,600 premises expected to be activated in that month.

In total around 164 thousand premises have been pushed back by up to 4 months.

A full list of areas delayed can be found at the bottom of the post.

NBN's FTTN Expected Ready For Service dates are slipping
Graph: NBN’s FTTN Expected Ready For Service dates are slipping.
(Blue bars show estimates in May, orange bars show estimates in August.)

The raw data:

Table showing the change in the number of FTTN premises expected to be declared “Ready for Service” by nbn from May to August:

RFS Month May Rollout Schedule
(‘000)
Aug Rollout Schedule
(‘000)
Net change
(‘000)
Sep 2015 37.2 2.1 -35.1
Oct 2015 35.2 9.6 -25.6
Nov 2015 30 36.1 6.1
Dec 2015 28.5 39.2 10.7
Jan 2016 26 35.8 9.8
Feb 2016 47.2 53.9 6.7
Mar 2016 0.0 48.5 48.5

Table showing the full list of Service Area Modules (SAMs) where nbn has delayed the Ready for Service dates:

SAM Identifier May Rollout Schedule Aug Rollout Schedule Approx. # of premises Indicative localities
2BLT-03 Sep-2015 20-Nov-2015 2200 Tingira Heights, Windale, Mount Hutton
2BLT-07 Sep-2015 06-Nov-2015 3000 Floraville, Belmont North
2BLT-08 Sep-2015 02-Oct-2015 2200 Belmont
2BLT-01 Sep-2015 20-Nov-2015 2400 Warners Bay
2BLT-02 Sep-2015 20-Nov-2015 3200 Warners Bay, Mount Hutton
2GRK-01 Sep-2015 16-Oct-2015 4300 Kanwal, Tuggerawong, Wadalba, Wyongah, Hamlyn Terrace
2GRK-02 Sep-2015 23-Oct-2015 3100 Hamlyn Terrace, Warnervale, Woongarrah, Charmhaven
2GRK-03 Sep-2015 06-Nov-2015 3700 Gorokan, Lake Haven, Charmhaven
2GRK-04 Sep-2015 13-Nov-2015 4000 Gorokan, Lake Haven, Toukley, Canton Beach
2GRK-05 Sep-2015 13-Nov-2015 4000 Canton Beach, Norah Head, Noraville, Toukley, Budgewoi Peninsula
2GRK-06 Sep-2015 13-Nov-2015 3000 Kanwal, Warnervale, Hamlyn Terrace
2BLT-06 Oct-2015 27-Nov-2015 2500 Valentine, Croudace Bay
2BLT-04 Oct-2015 27-Nov-2015 2600 Windale, Jewells
2BLT-05 Oct-2015 27-Nov-2015 2900 Floraville, Valentine, Eleebana
4BBE-02 Oct-2015 Dec-2015 3100 Kalkie, Rubyanna, Bundaberg East
4BBE-08 Oct-2015 Dec-2015 2000 Bundaberg South, Bundaberg Central
4BBE-09 Oct-2015 Dec-2015 3500 Kensington, Norville, Svensson Heights, Bundaberg West
2BLT-10 Oct-2015 06-Nov-2015 2600 Blacksmiths, Marks Point, Pelican, Belmont South
4BBE-03 Oct-2015 Dec-2015 2500 Walkervale, Norville
4BBE-04 Oct-2015 Dec-2015 3100 Thabeban, Walkervale, Avenell Heights
4BBE-05 Oct-2015 Dec-2015 3300 Avenell Heights, Bundaberg South, Kepnock, Ashfield
4BBE-06 Oct-2015 Dec-2015 2900 Millbank, Svensson Heights, Bundaberg West
4BBE-01 Oct-2015 Dec-2015 1000 Bundaberg Central
4BBE-07 Oct-2015 Dec-2015 3200 Gooburrum, Bundaberg North
2BLR-01 Nov-2015 Dec-2015 1600 Cameron Park
2BLR-02 Nov-2015 Dec-2015 2700 Cameron Park, Edgeworth, Holmesville, Killingworth, Barnsley
2BLR-03 Nov-2015 Dec-2015 3600 Booragul, Marmong Point, Speers Point, Teralba, Boolaroo
2BLR-04 Nov-2015 Dec-2015 2700 Boolaroo, Speers Point, Argenton
4GYM-01 Nov-2015 Mar-2016 2300 Gympie
2BLR-05 Nov-2015 Dec-2015 2800 Edgeworth, Argenton
2BLR-06 Nov-2015 Dec-2015 1200 Seahampton, West Wallsend, Minmi
2MRS-02 Nov-2015 Mar-2016 3800 Bonnells Bay, Brightwaters, Mirrabooka, Morisset Park, Silverwater, Sunshine, Windermere Park, Yarrawonga Park, Balcolyn
2MRS-03 Nov-2015 Mar-2016 3100 Morisset, Cooranbong
4GYM-02 Nov-2015 Mar-2016 3400 Southside, Jones Hill
2MRS-01 Nov-2015 Mar-2016 2800 Dora Creek, Morisset, Bonnells Bay
2WOY-01 Dec-2015 Feb-2016 500 Umina Beach
2WOY-03 Dec-2015 Feb-2016 3100 Umina Beach, Ettalong Beach
2HAM-10 Dec-2015 Jan-2016 1800 Hamilton, Broadmeadow
2WOY-04 Dec-2015 Feb-2016 2900 Booker Bay, Daleys Point, Ettalong Beach, St Huberts Island, Blackwall
2HAM-01 Dec-2015 Jan-2016 3100 Kooragang, Tighes Hill, Carrington
2WOY-05 Dec-2015 Feb-2016 2100 Woy Woy, Blackwall
2WOY-06 Dec-2015 Feb-2016 2600 Umina Beach
2HAM-13 Dec-2015 Jan-2016 1400 Hamilton East, Newcastle West, Wickham, Hamilton
2HAM-14 Dec-2015 Jan-2016 1600 Newcastle West, The Junction, Hamilton East
2WOY-08 Dec-2015 Feb-2016 3100 Kincumber, Yattalunga, Green Point
2HAM-02 Dec-2015 Jan-2016 4100 Newcastle West, Newcastle
2HAM-05 Dec-2015 Jan-2016 2200 Cooks Hill, Newcastle West, The Hill, Bar Beach
2WOY-02 Jan-2016 Feb-2016 2600 Pearl Beach, Umina Beach, Patonga
2WOY-10 Jan-2016 Feb-2016 1700 Killcare, Killcare Heights, Pretty Beach, Wagstaffe, Box Head
2WOY-11 Jan-2016 Feb-2016 2100 Empire Bay, Bensville
2WOY-12 Jan-2016 Feb-2016 3000 Saratoga, Davistown
2WOY-13 Jan-2016 Feb-2016 1900 Woy Woy, Koolewong
4BRI-01 Feb-2016 Mar-2016 2900 Woorim, Bongaree
4BRI-02 Feb-2016 Mar-2016 3300 Bongaree
4WRN-01 Feb-2016 Mar-2016 1700 Brendale
4BRI-03 Feb-2016 Mar-2016 2700 Bellara, Banksia Beach
4BRI-04 Feb-2016 Mar-2016 2800 Welsby, White Patch, Banksia Beach
4WRN-04 Feb-2016 Mar-2016 2500 Lawnton
4WRN-05 Feb-2016 Mar-2016 3500 Joyner, Lawnton, Warner, Bray Park
4WRN-07 Feb-2016 Mar-2016 1500 Warner, Brendale
4WRN-06 Feb-2016 Mar-2016 2900 Joyner, Warner, Cashmere

Kenneth Tsang

I'm the author of jxeeno™ blog and co-founder of HSCninja.com. I'm a bit of an #NBN and public transport geek. You can normally find me juggling work and my studies at UNSW where I'm currently completing a degree in Geospatial Engineering.

  • Oh look, not a single one in Victoria…

  • life sucks

    Fuck not getting nbn till a least some time in January fuckn hell dumb fucking government