Widespread delays plague Multi-Technology rollout

Analysis: Some areas delayed by up to 8 months, with 290k premises delayed by at least a month

The company responsible for building the National Broadband Network has updated its rollout schedule, revealing wide ranging delays of over a month in 105 multi-technology mix (MTM) rollout areas around Australia, affecting around 290,000 premises.

These rollout areas predominantly uses the Coalition’s preferred Fibre to the Node (FTTN) technology, where the company rolls out fibre to the neighbourhood and reconnects with the existing copper to the home.  Despite promising rollouts using the FTTN technology to be faster to complete, the company had reportedly been facing issues including slow rollout design approvals from power companies who will have to power the nodes in the streets.  The reasoning behind the latest set of delays is unknown.

The areas worst affected by the delay are Cygnet in Tasmania and Mornington in Victoria, with a delay of 8 months shifting completion dates from late 2016 to mid 2017.  The is followed closely by another rollout area in Mornington, Victoria as well as South Hobart and Margate in Tasmania and Garfield in Victoria with delays of between 6 and 7 months.

The rollout in Fletcher, NSW and suburbs near Claremont, Hobart, Tasmania have been set back by around 5 months.  Another 8 rollout areas, covering around 22,400 premises in parts of Victoria, Queensland, Western Australia, Tasmania and New South Wales have been delayed by 4 months.

For a full list of affected areas, refer to the table below.

Another 22 areas, not listed below, were delayed by less than a month.

Service Area Module (SAM) Locality May completion date June completion date # of months delayed Approx number of premises affected
7CYE-01 Cygnet Oct-2016 Jun-2017 8 600
3MOR-02 Mornington 12-Aug-2016 Apr-2017 8 3400
3MOR-05 Mornington Sep-2016 Apr-2017 7 2300
7HOB-12 South Hobart, Wellington Park, Fern Tree Oct-2016 Apr-2017 6 1000
7MGT-01 Electrona, Lower Snug, Margate, Snug, Coningham Dec-2016 Jun-2017 6 2000
3GAR-01 Garfield, Longwarry, Bunyip 05-Aug-2016 Feb-2017 6 2300
2NLT-01 Fletcher Oct-2016 Mar-2017 5 3700
7NWT-02 Chigwell, Berriedale Oct-2016 Mar-2017 5 2800
3TAG-04 Traralgon Oct-2016 Feb-2017 4 2600
4IGH-01 Ingham Oct-2016 Feb-2017 4 3000
6RKH-01 Safety Bay, Rockingham Sep-2016 Jan-2017 4 3100
6RKH-04 Rockingham, Safety Bay, Cooloongup Sep-2016 Jan-2017 4 3500
6ARM-02 Cardup, Byford Nov-2016 Mar-2017 4 4700
7BUI-04 Hillcrest, Montello, Park Grove, Parklands, Burnie Jan-2017 May-2017 4 1800
7HUL-01 Huonville, Ranelagh, Franklin Jan-2017 May-2017 4 2600
2GUL-01 Gulgong 15-Jul-2016 Nov-2016 4 1100
2NRN-01 Spring Farm Nov-2016 Feb-2017 3 800
7DER-04 Don, Stony Rise, Devonport Nov-2016 Feb-2017 3 3000
4SHF-02 Trinity Beach Sep-2016 Dec-2016 3 3200
2SHH-04 Flinders, Blackbutt Jan-2017 Apr-2017 3 3300
7ETD-01 East Devonport, Ambleside Dec-2016 Mar-2017 3 2600
7DSF-01 Dodges Ferry, Forcett, Lewisham, Primrose Sands, Carlton Dec-2016 Mar-2017 3 4300
7DER-03 Miandetta, Quoiba, Spreyton, Stony Rise, Tugrah, Aberdeen Jan-2017 Apr-2017 3 2900
3TAG-06 Traralgon 19-Aug-2016 Nov-2016 2 3400
2GLB-03 Run-o-Waters, Goulburn 22-Jul-2016 Oct-2016 2 2600
4WUR-09 Minyama, Buddina 08-Jul-2016 16-Sep-2016 2 3400
3MOE-03 Newborough, Moe 29-Jul-2016 Oct-2016 2 2800
2GLB-02 Goulburn 29-Jul-2016 Oct-2016 2 3200
3CRB-06 Craigieburn 29-Jul-2016 Oct-2016 2 4400
2GLB-04 Goulburn 22-Jul-2016 23-Sep-2016 2 2900
2ALB-01 South Albury, Albury 29-Jul-2016 30-Sep-2016 2 3600
7BUI-01 Emu Heights, Havenview, South Burnie, Wivenhoe, Burnie Dec-2016 Feb-2017 2 1200
3TAG-03 Traralgon East, Traralgon Sep-2016 Nov-2016 2 3100
4EDG-08 Kanimbla, Whitfield, Brinsmead Sep-2016 Nov-2016 2 2600
4FRV-01 Norman Gardens Sep-2016 Nov-2016 2 3300
7HOB-11 Moonah, New Town, Lenah Valley Sep-2016 Nov-2016 2 3000
3WBO-01 Warrnambool Sep-2016 Nov-2016 2 3700
7HOB-10 Sandy Bay Oct-2016 Dec-2016 2 3000
2BUP-03 Doyalson, Wyee, Blue Haven Nov-2016 Jan-2017 2 3100
2NRN-06 Harrington Park Nov-2016 Jan-2017 2 1800
3RYE-01 Rye Nov-2016 Jan-2017 2 4000
4BWE-01 Bowen Nov-2016 Jan-2017 2 2200
5MIC-01 Millicent Nov-2016 Jan-2017 2 2600
3CBR-64 Coburg North,Preston (Vic.),Reservoir (Vic.) Sep-2016 Nov-2016 2 1200
2BUP-01 San Remo, Buff Point 05-Aug-2016 Oct-2016 2 3200
3COL-02 Colac East, Elliminyt, Colac 05-Aug-2016 Oct-2016 2 3900
2MAI-09 Maitland, Telarah, Lorn 15-Jul-2016 09-Sep-2016 2 3300
3WAN-01 Wangaratta 15-Jul-2016 09-Sep-2016 2 3000
2MAI-06 Bolwarra Heights, Largs, Mindaribba, Bolwarra 22-Jul-2016 16-Sep-2016 2 2200
2ALB-04 North Albury, Albury 05-Aug-2016 30-Sep-2016 2 3400
2AVA-02 Avalon 05-Aug-2016 30-Sep-2016 2 2900
2MAI-01 Windella, Rutherford 12-Aug-2016 30-Sep-2016 2 1000
3MOE-04 Yallourn North, Newborough 19-Aug-2016 Oct-2016 1 3300
2MSV-03 East Bowral, Bowral 15-Jul-2016 26-Aug-2016 1 3500
2ALB-03 West Albury, Albury 29-Jul-2016 09-Sep-2016 1 3700
3SHP-09 Kialla West, Kialla 29-Jul-2016 09-Sep-2016 1 1500
2MTT-01 Mittagong, Willow Vale, Braemar 12-Aug-2016 23-Sep-2016 1 2000
4EDG-07 Earlville, Mooroobool, Bayview Heights 26-Aug-2016 Oct-2016 1 3400
3WAN-02 Wangaratta 15-Jul-2016 19-Aug-2016 1 2900
3WGU-04 Drouin East, Drouin 22-Jul-2016 26-Aug-2016 1 3400
7DER-01 Devonport 05-Aug-2016 09-Sep-2016 1 1800
2ERN-03 Green Point, Erina 12-Aug-2016 16-Sep-2016 1 3200
2KTB-02 Leura, Medlow Bath, Katoomba 12-Aug-2016 16-Sep-2016 1 3400
3WGU-05 Drouin 19-Aug-2016 23-Sep-2016 1 2800
4NEW-06 Cranley, Gowrie Junction, Torrington, Wilsonton, Wilsonton Heights, Cotswold Hills Dec-2016 Jan-2017 1 3300
2SHH-01 Shell Cove, Shellharbour, Dunmore Jan-2017 Feb-2017 1 3000
2NRN-05 Narellan, Narellan Vale, Elderslie Oct-2016 Nov-2016 1 2900
2PKE-05 Lake Heights, Berkeley Oct-2016 Nov-2016 1 3900
5GPC-05 Pooraka, Para Hills West Oct-2016 Nov-2016 1 3700
2PKE-02 Lake Heights, Warrawong, Cringila Oct-2016 Nov-2016 1 3700
3LOR-20 Lorne Oct-2016 Nov-2016 1 2500
3RMS-01 Romsey, Lancefield Oct-2016 Nov-2016 1 2700
3SUN-01 Sunbury Oct-2016 Nov-2016 1 3300
2NRN-03 Narellan Vale, Smeaton Grange, Harrington Park Oct-2016 Nov-2016 1 3800
4BDA-20 Babinda Oct-2016 Nov-2016 1 800
4FRV-03 Koongal, Lakes Creek, Nerimbera, Frenchville Oct-2016 Nov-2016 1 4300
4SAR-01 Sarina Oct-2016 Nov-2016 1 1900
6RKH-05 Waikiki, Cooloongup Oct-2016 Nov-2016 1 3700
6RKH-03 East Rockingham, Hillman, Rockingham, Cooloongup Dec-2016 Jan-2017 1 3300
6RKH-06 Waikiki, Safety Bay Dec-2016 Jan-2017 1 3500
6RKH-08 Rockingham, Peron Dec-2016 Jan-2017 1 3900
7CLT-01 Campbell Town Jan-2017 Feb-2017 1 700
5GPC-07 Mawson Lakes Jan-2017 Feb-2017 1 3600
3WDG-01 Wodonga, Leneva Sep-2016 Oct-2016 1 2700
3WAN-03 Wangaratta, Waldara Sep-2016 Oct-2016 1 1700
4NEW-09 Drayton, Harristown, Darling Heights Sep-2016 Oct-2016 1 3100
7EXE-01 Exeter, Gravelly Beach, Lanena, Rosevears, Swan Point, Blackwall Sep-2016 Oct-2016 1 900
4BUD-05 Palmwoods Sep-2016 Oct-2016 1 2100
4ROT-01 Rockhampton City, Depot Hill Sep-2016 Oct-2016 1 1400
4RED-01 Mount Cotton, Carbrook Sep-2016 Oct-2016 1 3000
4SHF-01 Trinity Beach, Trinity Park, Kewarra Beach Sep-2016 Oct-2016 1 1900
7NOL-01 Magra, New Norfolk, Lawitta Sep-2016 Oct-2016 1 2900
5BDT-20 Bordertown Nov-2016 Dec-2016 1 1600
7BIC-01 Bicheno Nov-2016 Dec-2016 1 900
5BRR-01 Berri Nov-2016 Dec-2016 1 2500
6ARM-01 Byford, Darling Downs, Haynes, Hilbert, Mount Richon, Wungong, Brookdale Nov-2016 Dec-2016 1 4000
6ARM-04 Forrestdale, Haynes, Seville Grove, Armadale Nov-2016 Dec-2016 1 3600
3MOE-01 Trafalgar, Moe 22-Jul-2016 19-Aug-2016 1 2700
6MDR-10 Erskine 27-May-2016 24-Jun-2016 1 2500
3PTO-05 Portarlington 15-Jul-2016 12-Aug-2016 1 2200
3PTO-06 St Leonards 15-Jul-2016 12-Aug-2016 1 2800
3OCG-02 Breamlea, Barwon Heads 22-Jul-2016 19-Aug-2016 1 2800
3SHP-10 Kialla 29-Jul-2016 26-Aug-2016 1 1300
7BUI-03 East Cam, Ocean Vista, Park Grove, Parklands, Shorewell Park, Cooee Feb-2017 Mar-2017 1 2900
7ETD-02 Latrobe Feb-2017 Mar-2017 1 2000

Analysis based on NBN Co’s rollout schedule, reproduced by Telstra on the Telstra Wholesale website.  A variety of sources were checked to confirm this information.

NBN Fibre to the Node Trial at Umina Beach

Initial NBN FTTN areas delayed to test processes

Last week, I reported that the activation of around 164 thousand NBN Fibre to the Node premises had been delayed by up to 4 months.

nbn, the company responsible for building the National Broadband Network, confirmed the delay to technology publication Delimiter.  The company says they have deliberately chosen a slower activation approach as it “allows us to test our own processes and systems and to identify any issues along the way.”

I suggest you read Renai’s article to get the full spiel from nbn™.

Inside an NBN node at Umina Beach

Analysis: 164k NBN Fibre to the Node premises delayed

Analysis of nbn’s monthly rollout schedule has revealed that the ambitious Fibre to the Node switch-on has been delayed for hundreds of thousands of premises by up to four months.

According to rollout information produced by the company rolling out the National Broadband Network, the ready for service dates for around 164 thousand premises in the NBN Fibre to the Node trial area have been delayed since the company’s estimates in May.

In May, the company estimated that 37,200 FTTN premises will be declared “Ready for Service” in September 2015 with another 35,200 premises added in October.  However, the latest monthly ready for service plan released by the company last week shows a mere 2,100 premises will be declared “Ready for Service” in September.  Delays continue into October, with only 9,600 premises expected to be activated in that month.

In total around 164 thousand premises have been pushed back by up to 4 months.

A full list of areas delayed can be found at the bottom of the post.

NBN's FTTN Expected Ready For Service dates are slipping
Graph: NBN’s FTTN Expected Ready For Service dates are slipping.
(Blue bars show estimates in May, orange bars show estimates in August.)

The raw data:

Table showing the change in the number of FTTN premises expected to be declared “Ready for Service” by nbn from May to August:

RFS Month May Rollout Schedule
(‘000)
Aug Rollout Schedule
(‘000)
Net change
(‘000)
Sep 2015 37.2 2.1 -35.1
Oct 2015 35.2 9.6 -25.6
Nov 2015 30 36.1 6.1
Dec 2015 28.5 39.2 10.7
Jan 2016 26 35.8 9.8
Feb 2016 47.2 53.9 6.7
Mar 2016 0.0 48.5 48.5

Table showing the full list of Service Area Modules (SAMs) where nbn has delayed the Ready for Service dates:

SAM Identifier May Rollout Schedule Aug Rollout Schedule Approx. # of premises Indicative localities
2BLT-03 Sep-2015 20-Nov-2015 2200 Tingira Heights, Windale, Mount Hutton
2BLT-07 Sep-2015 06-Nov-2015 3000 Floraville, Belmont North
2BLT-08 Sep-2015 02-Oct-2015 2200 Belmont
2BLT-01 Sep-2015 20-Nov-2015 2400 Warners Bay
2BLT-02 Sep-2015 20-Nov-2015 3200 Warners Bay, Mount Hutton
2GRK-01 Sep-2015 16-Oct-2015 4300 Kanwal, Tuggerawong, Wadalba, Wyongah, Hamlyn Terrace
2GRK-02 Sep-2015 23-Oct-2015 3100 Hamlyn Terrace, Warnervale, Woongarrah, Charmhaven
2GRK-03 Sep-2015 06-Nov-2015 3700 Gorokan, Lake Haven, Charmhaven
2GRK-04 Sep-2015 13-Nov-2015 4000 Gorokan, Lake Haven, Toukley, Canton Beach
2GRK-05 Sep-2015 13-Nov-2015 4000 Canton Beach, Norah Head, Noraville, Toukley, Budgewoi Peninsula
2GRK-06 Sep-2015 13-Nov-2015 3000 Kanwal, Warnervale, Hamlyn Terrace
2BLT-06 Oct-2015 27-Nov-2015 2500 Valentine, Croudace Bay
2BLT-04 Oct-2015 27-Nov-2015 2600 Windale, Jewells
2BLT-05 Oct-2015 27-Nov-2015 2900 Floraville, Valentine, Eleebana
4BBE-02 Oct-2015 Dec-2015 3100 Kalkie, Rubyanna, Bundaberg East
4BBE-08 Oct-2015 Dec-2015 2000 Bundaberg South, Bundaberg Central
4BBE-09 Oct-2015 Dec-2015 3500 Kensington, Norville, Svensson Heights, Bundaberg West
2BLT-10 Oct-2015 06-Nov-2015 2600 Blacksmiths, Marks Point, Pelican, Belmont South
4BBE-03 Oct-2015 Dec-2015 2500 Walkervale, Norville
4BBE-04 Oct-2015 Dec-2015 3100 Thabeban, Walkervale, Avenell Heights
4BBE-05 Oct-2015 Dec-2015 3300 Avenell Heights, Bundaberg South, Kepnock, Ashfield
4BBE-06 Oct-2015 Dec-2015 2900 Millbank, Svensson Heights, Bundaberg West
4BBE-01 Oct-2015 Dec-2015 1000 Bundaberg Central
4BBE-07 Oct-2015 Dec-2015 3200 Gooburrum, Bundaberg North
2BLR-01 Nov-2015 Dec-2015 1600 Cameron Park
2BLR-02 Nov-2015 Dec-2015 2700 Cameron Park, Edgeworth, Holmesville, Killingworth, Barnsley
2BLR-03 Nov-2015 Dec-2015 3600 Booragul, Marmong Point, Speers Point, Teralba, Boolaroo
2BLR-04 Nov-2015 Dec-2015 2700 Boolaroo, Speers Point, Argenton
4GYM-01 Nov-2015 Mar-2016 2300 Gympie
2BLR-05 Nov-2015 Dec-2015 2800 Edgeworth, Argenton
2BLR-06 Nov-2015 Dec-2015 1200 Seahampton, West Wallsend, Minmi
2MRS-02 Nov-2015 Mar-2016 3800 Bonnells Bay, Brightwaters, Mirrabooka, Morisset Park, Silverwater, Sunshine, Windermere Park, Yarrawonga Park, Balcolyn
2MRS-03 Nov-2015 Mar-2016 3100 Morisset, Cooranbong
4GYM-02 Nov-2015 Mar-2016 3400 Southside, Jones Hill
2MRS-01 Nov-2015 Mar-2016 2800 Dora Creek, Morisset, Bonnells Bay
2WOY-01 Dec-2015 Feb-2016 500 Umina Beach
2WOY-03 Dec-2015 Feb-2016 3100 Umina Beach, Ettalong Beach
2HAM-10 Dec-2015 Jan-2016 1800 Hamilton, Broadmeadow
2WOY-04 Dec-2015 Feb-2016 2900 Booker Bay, Daleys Point, Ettalong Beach, St Huberts Island, Blackwall
2HAM-01 Dec-2015 Jan-2016 3100 Kooragang, Tighes Hill, Carrington
2WOY-05 Dec-2015 Feb-2016 2100 Woy Woy, Blackwall
2WOY-06 Dec-2015 Feb-2016 2600 Umina Beach
2HAM-13 Dec-2015 Jan-2016 1400 Hamilton East, Newcastle West, Wickham, Hamilton
2HAM-14 Dec-2015 Jan-2016 1600 Newcastle West, The Junction, Hamilton East
2WOY-08 Dec-2015 Feb-2016 3100 Kincumber, Yattalunga, Green Point
2HAM-02 Dec-2015 Jan-2016 4100 Newcastle West, Newcastle
2HAM-05 Dec-2015 Jan-2016 2200 Cooks Hill, Newcastle West, The Hill, Bar Beach
2WOY-02 Jan-2016 Feb-2016 2600 Pearl Beach, Umina Beach, Patonga
2WOY-10 Jan-2016 Feb-2016 1700 Killcare, Killcare Heights, Pretty Beach, Wagstaffe, Box Head
2WOY-11 Jan-2016 Feb-2016 2100 Empire Bay, Bensville
2WOY-12 Jan-2016 Feb-2016 3000 Saratoga, Davistown
2WOY-13 Jan-2016 Feb-2016 1900 Woy Woy, Koolewong
4BRI-01 Feb-2016 Mar-2016 2900 Woorim, Bongaree
4BRI-02 Feb-2016 Mar-2016 3300 Bongaree
4WRN-01 Feb-2016 Mar-2016 1700 Brendale
4BRI-03 Feb-2016 Mar-2016 2700 Bellara, Banksia Beach
4BRI-04 Feb-2016 Mar-2016 2800 Welsby, White Patch, Banksia Beach
4WRN-04 Feb-2016 Mar-2016 2500 Lawnton
4WRN-05 Feb-2016 Mar-2016 3500 Joyner, Lawnton, Warner, Bray Park
4WRN-07 Feb-2016 Mar-2016 1500 Warner, Brendale
4WRN-06 Feb-2016 Mar-2016 2900 Joyner, Warner, Cashmere